|
|
 |
Date: 26/04/2007
With effect from the 1st May 2007 the annual membership subscriptions for Produced in Kent Ltd. are as follows:
| Including VAT | Turnover Bands |
| Type of Membership | £0 -£55,000 | £55,001 -£250,000 | £250,001 -£500,000 | £500,001 -£1,000,000 | £1,000,001 -£5,000,000 | Over £5,000,000 |
| Corporate | On application | On application | On application | On application | On application | On application | | Producer | £88.13 | £176.25 | £293.75 | £411.25 | £499.38 | £587.50 |
| Retail, Wholesale and Hospitality | £88.13 | £176.25 | £293.75 | £411.25 | £499.38 | £587.50 |
| Associate | £235.00 | £235.00 | £235.00 | £235.00 | £235.00 | £235.00 |
| Affiliate | £58.75 | £58.75 | £58.75 | £58.75 | £58.75 | £58.75 |
Your subscription will run for 12 calender months from the date your application is approved.
Cheques should include VAT and be made payable to Produced in Kent Ltd and sent along with a completed remittance advice (which is available below) to:
Bourne Grange Stables, Tonbridge Road, Hadlow, Kent TN11 0AU.
If you would prefer to pay by BACS payment please contact us for the relevant details
NB: If you are a registered charity or educational establishment concessions may be avaialable please contact us to discuss your subscription.
(87552 k)
Download: Remittance Advice
|
|
|